Tippecanoe High School | ||||
2008 Tippecanoe Division II Sectional Wrestling Tournament | ||||
Oakwood | ||||
February 15-16, 2008 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight | Name | Year | Record |
103 | Daniel Jacobs | 11 | 30- 9 |
119 | Alex Kooser | 9 | 28- 12 |
125 | Brandon Bustillo | 11 | 21- 15 |
130 | Will Lebouef | 9 | 9- 19 |
135 | Jameson Kordik | 9 | 14- 21 |
140 | Brian Huey | 9 | 4- 19 |
145 | Josh Hootman | 11 | 6- 16 |
152 | Dan Pohlman | 9 | 5- 18 |
160 | Dan Kendig | 11 | 8- 23 |
285 | Jake Horlacher | 10 | 19- 16 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|