| Tippecanoe High School | ||||
| 2008 Tippecanoe Division II Sectional Wrestling Tournament | ||||
| Ben. Logan - 121.00 Points | ||||
| February 15-16, 2008 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Zach Creamer Record: 32- 7 5th Place |
| Result | Opponent | School | How |
| Won | Brandon Hodge | Bellefontaine | Dec 5-2 |
| Lost | Cody Harting | Kenton Ridge | Dec 9-7 |
| Lost | Daniel Jacobs | Oakwood | Dec 9-3 |
| Won | Brandon Hodge | Bellefontaine | Fall 4.50 |
| 112 Kane Barnes Record: 9-24 |
| Result | Opponent | School | How |
| Lost | Aaron Collins | Greenon | Fall 2.55 |
| Lost | Ben Russell | Shawnee | Fall 0.50 |
| 119 Luke Smith Record: 30-13 5th Place |
| Result | Opponent | School | How |
| Lost | Alex Kooser | Oakwood | Dec 7-4 |
| Won | Joe O'Brien | Tippecanoe | Fall 2.04 |
| Won | Michael Graham | Northwestern | M-Dec 10-2 |
| Lost | Alex Kooser | Oakwood | Dec 5-4 |
| Won | Kerstin Harmon | Indian Lake | Fall 0.35 |
| 130 Tyler Rose Record: 3-15 |
| Result | Opponent | School | How |
| Lost | Matt Perrine | Shawnee | M-Dec 14-3 |
| Lost | Brandon McAdams | Indian Lake | Fall 2.34 |
| 135 Derrick Hatmaker Record: 17-18 |
| Result | Opponent | School | How |
| Lost | Tyler Wisse | Bellefontaine | Dec 9-4 |
| Lost | Ryan Eickhoff | Urbana | Dec 9-7 |
| 140 Jordan Penhorwoo Record: 37- 6 3rd Place |
| Result | Opponent | School | How |
| Won | Mason Schwytzer | Milton-Union | Fall 0.36 |
| Lost | Sean Scaglia | Kenton Ridge | Dec 4-0 |
| Won | Mason Sherrock | Northwestern | Fall 2.55 |
| Won | Scottie McMillen | Indian Lake | Ff FOR |
| 145 Skylar Wohlgamut Record: 19-13 4th Place |
| Result | Opponent | School | How |
| Won | Josh Weston | Tippecanoe | Fall 0.40 |
| Lost | Ben Jordan | Graham | Fall 3.00 |
| Won | Steve Herick | Milton-Union | M-Dec 14-1 |
| Lost | Jake Martycz | Kenton Ridge | Dec 10-5 |
| 152 Hunter Pool Record: 42- 2 2nd Place |
| Result | Opponent | School | How |
| Won | Nick May | Bellefontaine | Fall 1.42 |
| Won | Lonnie Layne | Kenton Ridge | Fall 1.26 |
| Won | Duke Sherman | Urbana | Dec 11-4 |
| Lost | Coby Boyd | Graham | Ff FOR |
| 160 Jacob Barnes Record: 24-20 6th Place |
| Result | Opponent | School | How |
| Lost | Phil Roth | Tippecanoe | Fall 5.39 |
| Won | Ricky Craig | Bellefontaine | Dec 14-8 |
| Won | Tim Burkett | Urbana | Fall 1.47 |
| Lost | Shane Eshelman | Milton-Union | Dec 4-3 |
| Lost | Austin Wyen | Greenon | Dec 7-2 |
| 171 Chris Horne Record: 14- 9 |
| Result | Opponent | School | How |
| Lost | Zac Thomusseit | Graham | T-Fall 16-1 |
| Won | Tyler Otstot | Shawnee | Fall 2.00 |
| Lost | John Engle | Greenon | T-Fall 20-5 |
| 189 Kody Brentlinger Record: 18-20 |
| Result | Opponent | School | How |
| Lost | Jordan Miller | Milton-Union | Fall 3.54 |
| Lost | Luke Klosterman | Kenton Ridge | Fall 0.25 |
| 215 Payton Rose Record: 30-14 5th Place |
| Result | Opponent | School | How |
| Lost | Nate Graham | Tippecanoe | Fall 3.54 |
| Won | Cheyenne Coyer | Bellefontaine | Fall 2.47 |
| Won | Kyle Tipton | Milton-Union | Fall 2.22 |
| Lost | Travis Richardson | Greenon | Dec 8-3 |
| Won | Jacob Hamm | Northwestern | Def DEF |
| 285 Alex Jackson Record: 26- 7 2nd Place |
| Result | Opponent | School | How |
| Won | Dakota Burke | Milton-Union | Fall 3.27 |
| Lost | Adam Walls | Graham | Fall 1.40 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|