Tippecanoe High School | ||||
2008 Tippecanoe Division II Sectional Wrestling Tournament | ||||
Graham - 363.00 Points | ||||
February 15-16, 2008 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
103 Nick Brascetta Record: 32- 7 1st Place |
Result | Opponent | School | How |
Won | Daniel Jacobs | Oakwood | T-Fall 25-10 |
Won | Jake King | Milton-Union | T-Fall 28-13 |
Won | Cody Harting | Kenton Ridge | T-Fall 20-4 |
112 David Taylor Record: 38- 0 1st Place |
Result | Opponent | School | How |
Won | Ben Russell | Shawnee | T-Fall 22-7 |
Won | Chris Shulz | Indian Lake | T-Fall 26-11 |
Won | Joe Quisenberry | Kenton Ridge | T-Fall 21-6 |
119 Zach Neibert Record: 38- 2 1st Place |
Result | Opponent | School | How |
Won | Joe O'Brien | Tippecanoe | Fall 3.28 |
Won | Justin Armstrong | Kenton Ridge | Fall 2.49 |
Won | Evan Storts | Shawnee | T-Fall 19-3 |
125 Tucker Armstrong Record: 31- 6 1st Place |
Result | Opponent | School | How |
Won | Michael Prater | Bellefontaine | Fall 1.21 |
Won | Brandon Bustillo | Oakwood | T-Fall 20-4 |
Won | Garrett Lay | Greenon | Ff FOR |
130 Brian Stephens Record: 37- 4 1st Place |
Result | Opponent | School | How |
Won | Matt Perrine | Shawnee | T-Fall 23-8 |
Won | Seth Scaglia | Kenton Ridge | T-Fall 20-5 |
Won | Jake Watkins | Tippecanoe | T-Fall 17-2 |
135 Mark Meyer Record: 15- 9 2nd Place |
Result | Opponent | School | How |
Won | Ben Noll | Shawnee | Fall 1.44 |
Won | Nate Harmon | Indian Lake | M-Dec 15-5 |
Lost | Brendon Johnson | Milton-Union | Dec 5-3 |
140 Matt Stephens Record: 34- 7 1st Place |
Result | Opponent | School | How |
Won | Mason Sherrock | Northwestern | T-Fall 23-8 |
Won | Josh Barrere | Tippecanoe | T-Fall 19-4 |
Won | Sean Scaglia | Kenton Ridge | M-Dec 9-1 |
145 Ben Jordan Record: 33- 2 1st Place |
Result | Opponent | School | How |
Won | Greg Huffman | Bellefontaine | Fall 1.15 |
Won | Skylar Wohlgamuth | Ben. Logan | Fall 3.00 |
Won | Kevin Christman | Indian Lake | Fall 4.55 |
152 Coby Boyd Record: 26- 2 1st Place |
Result | Opponent | School | How |
Won | Casey Beck | Tippecanoe | Fall 1.27 |
Won | John King | Milton-Union | Fall 0.54 |
Won | Hunter Pool | Ben. Logan | Ff FOR |
160 James Mannier Record: 38- 5 1st Place |
Result | Opponent | School | How |
Won | Dylan Stephenson | Northwestern | Fall 1.46 |
Won | Austin Wyen | Greenon | Fall 4.37 |
Won | Shane Eshelman | Milton-Union | Fall 2.28 |
Won | Dane Cope | Indian Lake | Fall 3.43 |
171 Zac Thomusseit Record: 35- 1 1st Place |
Result | Opponent | School | How |
Won | Chris Horne | Ben. Logan | T-Fall 16-1 |
Won | Arron Witt | Indian Lake | Fall 1.15 |
Won | Justin Colley | Bellefontaine | Ff FOR |
189 Max Thomusseit Record: 31- 9 4th Place |
Result | Opponent | School | How |
Lost | Jordan Miller | Milton-Union | Ff |
Won | Larry Lawson | Urbana | Fall 4.28 |
Won | Eric Du | Bellefontaine | Fall 0.46 |
Won | Jordan Miller | Milton-Union | Fall 1.51 |
Lost | Nick Anthony | Greenon | Ff FOR |
215 Logan White Record: 32- 9 1st Place |
Result | Opponent | School | How |
Won | Doug Wick | Urbana | Fall 1.30 |
Won | Kyle Tipton | Milton-Union | Fall 0.11 |
Won | Nate Graham | Tippecanoe | Fall 1.50 |
Won | Thomas Taylor | Indian Lake | Dec 6-1 |
285 Adam Walls Record: 29- 4 1st Place |
Result | Opponent | School | How |
Won | Jake Horlacher | Oakwood | Fall 3.51 |
Won | Alex Jackson | Ben. Logan | Fall 1.40 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|