Tippecanoe High School | ||||
2008 Tippecanoe Division II Sectional Wrestling Tournament | ||||
Greenon - 103.50 Points | ||||
February 15-16, 2008 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
103 Zach Walton Record: 7-19 |
Result | Opponent | School | How |
Won | Caleb Bostick | Shawnee | M-Dec 14-4 |
Lost | Jake King | Milton-Union | Fall 0.30 |
Lost | Daniel Jacobs | Oakwood | Fall 0.14 |
112 Aaron Collins Record: 5-20 6th Place |
Result | Opponent | School | How |
Won | Kane Barnes | Ben. Logan | Fall 2.55 |
Lost | Joe Quisenberry | Kenton Ridge | Fall 3.59 |
Won | Corbin Messner | Bellefontaine | Fall 1.51 |
Lost | Chris Shulz | Indian Lake | Fall 1.30 |
Lost | Brandon Miller | Northwestern | Fall 2.27 |
119 Ethan Grant Record: 3-17 |
Result | Opponent | School | How |
Lost | Michael Graham | Northwestern | M-Dec 10-0 |
Lost | Kerstin Harmon | Indian Lake | Dec 5-3 |
125 Garrett Lay Record: 32- 8 2nd Place |
Result | Opponent | School | How |
Won | Dylan Numbers | Kenton Ridge | M-Dec 10-1 |
Won | Adam Witt | Indian Lake | M-Dec 13-5 |
Lost | Tucker Armstrong | Graham | Ff FOR |
130 Chris Paugh Record: 3-21 |
Result | Opponent | School | How |
Lost | Slayde Wilcoxon | Bellefontaine | Dec 10-3 |
Lost | Brandon McAdams | Indian Lake | Dec 6-1 |
135 Vincent Gardone Record: 2-21 |
Result | Opponent | School | How |
Lost | Brendon Johnson | Milton-Union | Fall 0.40 |
Lost | Jameson Kordik | Oakwood | Fall 1.22 |
152 Jonathan Erickso Record: 15-14 5th Place |
Result | Opponent | School | How |
Lost | John King | Milton-Union | Dec 5-3 |
Won | Cody Ray | Indian Lake | Dec 6-4 |
Won | Lonnie Layne | Kenton Ridge | Fall 4.37 |
Lost | John King | Milton-Union | M-Dec 12-2 |
Won | Casey Beck | Tippecanoe | M-Dec 12-2 |
160 Austin Wyen Record: 27-14 5th Place |
Result | Opponent | School | How |
Lost | James Mannier | Graham | Fall 4.37 |
Won | Anthony Cole-Young | Kenton Ridge | Fall 1.31 |
Won | Nathan Silvus | Shawnee | Dec 13-9 |
Lost | Phil Roth | Tippecanoe | Dec 8-2 |
Won | Jacob Barnes | Ben. Logan | Dec 7-2 |
171 John Engle Record: 21-16 5th Place |
Result | Opponent | School | How |
Won | Caleb Galbreath | Milton-Union | Dec 3-0 |
Lost | Arron Witt | Indian Lake | Fall 4.29 |
Won | Chris Horne | Ben. Logan | T-Fall 20-5 |
Lost | Dustin Foster | Kenton Ridge | Dec 6-4 |
Won | Caleb Galbreath | Milton-Union | Ff FOR |
189 Nick Anthony Record: 33- 6 3rd Place |
Result | Opponent | School | How |
Won | Eric Du | Bellefontaine | Fall 1.05 |
Lost | Wesley Miller | Shawnee | Dec 1-0 |
Won | Luke Klosterman | Kenton Ridge | Fall 2.00 |
Won | Max Thomusseit | Graham | Ff FOR |
215 Travis Richardso Record: 23- 9 3rd Place |
Result | Opponent | School | How |
Won | Cheyenne Coyer | Bellefontaine | Fall 3.15 |
Won | Steven Brooks | Shawnee | Fall 0.51 |
Lost | Thomas Taylor | Indian Lake | Dec 9-5 |
Won | Payton Rose | Ben. Logan | Dec 8-3 |
Won | Nate Graham | Tippecanoe | Dec 15-8 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 00000 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|