2008 | Tipp City Division II | Sectional Wrestling Championships | |||||||||||||
Individual Entry Grid | |||||||||||||||
==== | ===================== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | === |
No. | Team | 103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 285 |
==== | ===================== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | === |
1 | Bellefontaine | 103 | 112 | 119 | 125 | 130 | 135 | 145 | 152 | 160 | 171 | 189 | 215 | ||
2 | Ben. Logan | 103 | 112 | 119 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 285 | |
3 | Graham Local | 103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 285 |
4 | Greenon | 103 | 112 | 119 | 125 | 130 | 135 | 152 | 160 | 171 | 189 | 215 | |||
5 | Indian Lake | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | ||
6 | Kenton Ridge | 103 | 112 | 119 | 125 | 130 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | ||
7 | Milton-Union | 103 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 285 | ||
8 | Northwestern | 103 | 112 | 119 | 125 | 135 | 140 | 160 | 171 | 215 | 285 | ||||
9 | Oakwood | 103 | 119 | 125 | 130 | 135 | 140 | 145 | 152 | 160 | 285 | ||||
10 | Shawnee | 103 | 112 | 119 | 125 | 130 | 135 | 140 | 145 | 160 | 171 | 189 | 215 | ||
11 | Tippecanoe | 119 | 130 | 140 | 145 | 152 | 160 | 171 | 189 | 215 | 285 | ||||
12 | Urbana | 103 | 112 | 119 | 135 | 145 | 152 | 160 | 171 | 189 | 215 | ||||
==== | ============== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | ==== | === |
Total | per weight: | 10 | 9 | 11 | 9 | 10 | 10 | 9 | 10 | 10 | 12 | 11 | 10 | 11 | 6 |
Teams entered: 12 Wrestlers entered: 138 Processed:02-13-2008 at 21:03:58 |