| Tippecanoe High School | ||||
| 2009 Tippecanoe Division II Sectional Wrestling Tournament | ||||
| Consolation - 1st round | ||||
| February 20-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 |
| Match | Wrestler | School | Year | Record | ||
| 169 | Bye | - | ||||
| Bye | - | |||||
| 170 | Bye | - | ||||
| Bye | - | |||||
| 171 | Bye | - | ||||
| Bye | - | |||||
| 172 | Bye | - | ||||
| Bye | - | |||||
| 112 |
| Match | Wrestler | School | Year | Record | ||
| 173 | Bye | - | ||||
| Bye | - | |||||
| 174 | Bye | - | ||||
| Bye | - | |||||
| 175 | Bye | - | ||||
| Bye | - | |||||
| 176 | Bye | - | ||||
| Bye | - | |||||
| 119 |
| Match | Wrestler | School | Year | Record | ||
| 177 | Bye | - | ||||
| Ben Patzek | Tippecanoe | 9 | 2- 16 | |||
| 178 | Bye | - | ||||
| Bye | - | |||||
| 179 | Bye | - | ||||
| Bye | - | |||||
| 180 | Bye | - | ||||
| Patrick Debrosse | Oakwood | 9 | 0- 4 | |||
| 125 |
| Match | Wrestler | School | Year | Record | ||
| 181 | Bye | - | ||||
| Jeromy Johnson | Milton-Union | 9 | 2- 16 | |||
| 182 | Jacob Elswick | Greenon | 9 | 0- 25 | ||
| Bye | - | |||||
| 183 | Bye | - | ||||
| Bye | - | |||||
| 184 | Nathan Beard | Urbana | 10 | 21- 14 | ||
| Bye | - | |||||
| 130 |
| Match | Wrestler | School | Year | Record | ||
| 185 | Bye | - | ||||
| Bye | - | |||||
| 186 | Bye | - | ||||
| Bye | - | |||||
| 187 | Bye | - | ||||
| Bye | - | |||||
| 188 | Bye | - | ||||
| Bye | - | |||||
| 135 |
| Match | Wrestler | School | Year | Record | ||
| 189 | Bye | - | ||||
| Bye | - | |||||
| 190 | Bye | - | ||||
| Alan Ehrle | Northwestern | 11 | 8- 24 | |||
| 191 | Bye | - | ||||
| Bye | - | |||||
| 192 | Dylan Souders | Urbana | 9 | 13- 35 | ||
| Bye | - | |||||
| 140 |
| Match | Wrestler | School | Year | Record | ||
| 193 | Bye | - | ||||
| Bye | - | |||||
| 194 | Bye | - | ||||
| Bye | - | |||||
| 195 | Bye | - | ||||
| Bye | - | |||||
| 196 | Bye | - | ||||
| Bye | - | |||||
| 145 |
| Match | Wrestler | School | Year | Record | ||
| 197 | Bye | - | ||||
| Bye | - | |||||
| 198 | Bye | - | ||||
| Derrick Hatmaker | Benjamin Logan | 10 | 22- 14 | |||
| 199 | Bye | - | ||||
| Bye | - | |||||
| 200 | Bye | - | ||||
| Matt Carter | Northwestern | 11 | 15- 22 | |||
| 152 |
| Match | Wrestler | School | Year | Record | ||
| 201 | Caleb Hilt | Shawnee | 9 | 5- 24 | ||
| Bye | - | |||||
| 202 | Bye | - | ||||
| Bye | - | |||||
| 203 | Greg Huffman | Bellefontaine | 11 | 28- 15 | ||
| Bye | - | |||||
| 204 | Bye | - | ||||
| Bye | - | |||||
| 160 |
| Match | Wrestler | School | Year | Record | ||
| 205 | Bye | - | ||||
| Bye | - | |||||
| 206 | Bye | - | ||||
| John Ericson | Greenon | 11 | 32- 9 | |||
| 207 | Bye | - | ||||
| Max Breidenbach | Oakwood | 9 | 1- 4 | |||
| 208 | Bye | - | ||||
| Bye | - | |||||
| 171 |
| Match | Wrestler | School | Year | Record | ||
| 209 | Bye | - | ||||
| Geovany Garcia | Bellefontaine | 9 | 3- 10 | |||
| 210 | Bye | - | ||||
| Bye | - | |||||
| 211 | Bye | - | ||||
| Bye | - | |||||
| 212 | Bye | - | ||||
| Bye | - | |||||
| 189 |
| Match | Wrestler | School | Year | Record | ||
| 213 | Bye | - | ||||
| Andy Beck | Tippecanoe | 10 | 0- 4 | |||
| 214 | Bye | - | ||||
| Bye | - | |||||
| 215 | Noah Roberts | Oakwood | 9 | 9- 8 | ||
| Bye | - | |||||
| 216 | Bye | - | ||||
| Zach Harford | Indian Lake | 10 | 6- 20 | |||
| 215 |
| Match | Wrestler | School | Year | Record | ||
| 217 | Bye | - | ||||
| Bye | - | |||||
| 218 | Tyler Devore | Greenon | 10 | 6- 16 | ||
| Bye | - | |||||
| 219 | Bye | - | ||||
| Bye | - | |||||
| 220 | Bye | - | ||||
| Bye | - | |||||
| 285 |
| Match | Wrestler | School | Year | Record |
| 221 | Bye | - | ||
| Bye | - | |||
| 222 | Bye | - | ||
| Bye | - | |||
| 223 | John McCombs | Northwestern | 11 | 10- 22 |
| Bye | - | |||
| 224 | Bye | - | ||
| Bye | - | |||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|