| Tippecanoe High School | ||||
| 2009 Tippecanoe Division II Sectional Wrestling Tournament | ||||
| Championship - Quarterfinals | ||||
| February 20-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| Weight Class: 103 |
| Winner | School | How | Opponent | School | Result |
| Nick Brascetta | Graham | Fall | Trevor Newland, (9) | Benjamin Logan | 2.49 |
| Kevin Lee | Oakwood | Fall | Kyle Buehrer, (9) | Tippecanoe | 2.10 |
| John Maurice | Bellefontaine | Fall | Dominick Stewart, (9) | Shawnee | 2.37 |
| Weight Class: 112 |
| Winner | School | How | Opponent | School | Result |
| Isaac Jordan | Graham | Fall | Nuthapol Suppakitjarak, (11) | Tippecanoe | 2.31 |
| Bryan Newland | Benjamin Logan | Fall | Jayson Moore, (10) | Northwestern | 1.39 |
| Cody Harting | Kenton Ridge | Fall | Caleb Bostick, (10) | Shawnee | 2.30 |
| Daniel Jacobs | Oakwood | Fall | Marshall McMillan, (9) | Greenon | 1.49 |
| Weight Class: 119 |
| Winner | School | How | Opponent | School | Result |
| Sheldon Kegley | Graham | T-Fall | Kerstin Harmon, (11) | Indian Lake | 20-5 |
| Jake King | Milton-Union | Fall | Zach Walton, (11) | Greenon | 1.23 |
| Ben Russell | Shawnee | Fall | Corbin Messner, (10) | Bellefontaine | 3.19 |
| Zach Creamer | Benjamin Logan | Fall | A.J. Bare, (10) | Kenton Ridge | 1.29 |
| Weight Class: 125 |
| Winner | School | How | Opponent | School | Result |
| Zach Neibert | Graham | T-Fall | Kane Barnes, (10) | Benjamin Logan | 17-0 |
| Tyler Sherrock | Northwestern | M-Dec | Wayce Varian, (10) | Bellefontaine | 19-6 |
| Brandon Bustillo | Oakwood | M-Dec | Chris Schultz, (10) | Indian Lake | 20-7 |
| Justin Armstrong | Kenton Ridge | Fall | Alex Rougier, (10) | Shawnee | 0.51 |
| Weight Class: 130 |
| Winner | School | How | Opponent | School | Result |
| Felipe Martinez | Graham | Fall | Dustin Skaggs, (9) | Indian Lake | 0.55 |
| Dylan Numbers | Kenton Ridge | Fall | Brandon Miller, (11) | Northwestern | 5.52 |
| Alex Kooser | Oakwood | Fall | Curt Douglas, (9) | Benjamin Logan | 1.03 |
| Evan Storts | Shawnee | Fall | Nathan Jones, (10) | Urbana | 1.05 |
| Weight Class: 135 |
| Winner | School | How | Opponent | School | Result |
| David Taylor | Graham | Fall | Michael Prater, (10) | Bellefontaine | 0.53 |
| Justin Deel | Kenton Ridge | Fall | Connor Thomas, (9) | Tippecanoe | 0.49 |
| Will Lebouef | Oakwood | Fall | Brandon McAdams, (11) | Indian Lake | 5.14 |
| Luke Smith | Benjamin Logan | Fall | Ethan Grant, (10) | Greenon | 0.44 |
| Weight Class: 140 |
| Winner | School | How | Opponent | School | Result |
| Matt Stephens | Graham | Fall | Joe O'Brien, (11) | Tippecanoe | 0.39 |
| Jameson Kordik | Oakwood | Fall | Dustin Fugate, (11) | Milton-Union | 4.25 |
| Colt Blair | Benjamin Logan | Fall | Brandon Goings, (10) | Indian Lake | 5.21 |
| Slayde Wilcoxon | Bellefontaine | Fall | Chris Mitchell, (11) | Kenton Ridge | 0.41 |
| Weight Class: 145 |
| Winner | School | How | Opponent | School | Result |
| Brian Stephens | Graham | Fall | Steven Cummins, (9) | Indian Lake | 1.05 |
| Josh Hootman | Oakwood | Fall | Jordan Wittbrot, (11) | Kenton Ridge | 1.46 |
| Ben Noll | Shawnee | Fall | Joe Brown, (9) | Bellefontaine | 1.19 |
| Jake Watkins | Tippecanoe | Fall | Clay Robinson, (11) | Milton-Union | 4.19 |
| Weight Class: 152 |
| Winner | School | How | Opponent | School | Result |
| Huston Evans | Graham | Fall | Dan Kendig, (12) | Oakwood | 1.50 |
| Steve Herick | Milton-Union | Fall | Donnie Scott, (9) | Urbana | 2.39 |
| Jake Martycz | Kenton Ridge | Fall | Steven Berger, (12) | Tippecanoe | 1.03 |
| Skylar Wohlgamuth | Benjamin Logan | Fall | Chandler Golden, (9) | Indian Lake | 1.43 |
| Weight Class: 160 |
| Winner | School | How | Opponent | School | Result |
| Kyle Ryan | Graham | T-Fall | Anthony Cole-Young, (10) | Kenton Ridge | 23-7 |
| Jacob Barnes | Benjamin Logan | Fall | Ryan Mayfield, (9) | Shawnee | 3.04 |
| Shane Eshelman | Milton-Union | Fall | Matt Gay, (10) | Tippecanoe | 0.46 |
| Kevin Christman | Indian Lake | Fall | Tim Burkett, (12) | Urbana | 2.31 |
| Weight Class: 171 |
| Winner | School | How | Opponent | School | Result |
| James Mannier | Graham | Fall | Andrew Raichle, (10) | Oakwood | 3.18 |
| Jon King | Milton-Union | Fall | Jeremy Hitchens, (11) | Tippecanoe | 3.13 |
| Arron Witt | Indian Lake | T-Fall | Clay Gates, (10) | Benjamin Logan | 17-2 |
| Nathan Silvus | Shawnee | Fall | Colin Day, (9) | Kenton Ridge | 0.45 |
| Weight Class: 189 |
| Winner | School | How | Opponent | School | Result |
| Max Thomusseit | Graham | Fall | Nick Storts, (10) | Shawnee | 1.09 |
| Chris Cash | Urbana | Fall | Bobby Mounts, (9) | Kenton Ridge | 0.51 |
| Spencer Gibson | Greenon | Fall | Landon Schmelzer, (11) | Benjamin Logan | 19-15 |
| James Mantel | Northwestern | Fall | Cheyenne Coyer, (10) | Bellefontaine | 2.30 |
| Weight Class: 215 |
| Winner | School | How | Opponent | School | Result |
| Logan White | Graham | Fall | Jared Easterday, (11) | Shawnee | 1.48 |
| Jacob Hamm | Northwestern | Fall | Ben Raichle, (11) | Oakwood | 1.09 |
| Nathanial Graham | Tippecanoe | Fall | Sam Baker, (9) | Benjamin Logan | 1.07 |
| Dakota Burke | Milton-Union | Fall | Chad Foster, (10) | Kenton Ridge | 1.22 |
| Weight Class: 285 |
| Winner | School | How | Opponent | School | Result |
| Alex Jackson | Benjamin Logan | Fall | Caleb Cerwinsky, (11) | Bellefontaine | 1.31 |
| Jake Horlacher | Oakwood | Fall | Zack Hoppes, (9) | Kenton Ridge | 1.25 |
| Lucas Williams | Graham | Fall | Zach Watkins, (11) | Tippecanoe | 0.55 |
| Brad Fain | Shawnee | Fall | Josh Harford, (10) | Indian Lake | 3.18 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|