| Tippecanoe High School | ||||
| 2009 Tippecanoe Division II Sectional Wrestling Tournament | ||||
| Graham - 370.50 Points | ||||
| February 20-21, 2009 | ||||
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
| 103 Nick Brascetta Record: 37- 0 1st Place |
| Result | Opponent | School | How |
| Won | Trevor Newland | Benjamin Logan | Fall 2.49 |
| Won | Michael Ritz | Indian Lake | Fall 2.42 |
| Won | Kevin Lee | Oakwood | Fall 3.40 |
| 112 Isaac Jordan Record: 36- 3 1st Place |
| Result | Opponent | School | How |
| Won | Nuthapol Suppakitjarak | Tippecanoe | Fall 2.31 |
| Won | Bryan Newland | Benjamin Logan | Fall 3.07 |
| Won | Cody Harting | Kenton Ridge | T-Fall 19-3 |
| 119 Sheldon Kegley Record: 29- 8 1st Place |
| Result | Opponent | School | How |
| Won | Kerstin Harmon | Indian Lake | T-Fall 20-5 |
| Won | Jake King | Milton-Union | Fall 3.00 |
| Won | Zach Creamer | Benjamin Logan | M-Dec 17-3 |
| 125 Zach Neibert Record: 37- 1 1st Place |
| Result | Opponent | School | How |
| Won | Kane Barnes | Benjamin Logan | T-Fall 17-0 |
| Won | Tyler Sherrock | Northwestern | T-Fall 19-4 |
| Won | Brandon Bustillo | Oakwood | T-Fall 16-1 |
| 130 Felipe Martinez Record: 37- 2 1st Place |
| Result | Opponent | School | How |
| Won | Dustin Skaggs | Indian Lake | Fall 0.55 |
| Won | Dylan Numbers | Kenton Ridge | T-Fall 16-1 |
| Won | Evan Storts | Shawnee | Fall 0.51 |
| 135 David Taylor Record: 40- 0 1st Place |
| Result | Opponent | School | How |
| Won | Michael Prater | Bellefontaine | Fall 0.53 |
| Won | Justin Deel | Kenton Ridge | Fall 4.09 |
| Won | Will Lebouef | Oakwood | Fall 2.46 |
| 140 Matt Stephens Record: 32- 7 1st Place |
| Result | Opponent | School | How |
| Won | Joe O'Brien | Tippecanoe | Fall 0.39 |
| Won | Jameson Kordik | Oakwood | T-Fall 20-5 |
| Won | Slayde Wilcoxon | Bellefontaine | FF FOR |
| 145 Brian Stephens Record: 40- 1 1st Place |
| Result | Opponent | School | How |
| Won | Steven Cummins | Indian Lake | Fall 1.05 |
| Won | Josh Hootman | Oakwood | Fall 2.44 |
| Won | Jake Watkins | Tippecanoe | Fall 3.17 |
| 152 Huston Evans Record: 38- 8 1st Place |
| Result | Opponent | School | How |
| Won | Caleb Hilt | Shawnee | Fall 1.21 |
| Won | Dan Kendig | Oakwood | Fall 1.50 |
| Won | Steve Herick | Milton-Union | T-Fall 22-4 |
| Won | Skylar Wohlgamuth | Benjamin Logan | Dec 14-11 |
| 160 Kyle Ryan Record: 37- 9 1st Place |
| Result | Opponent | School | How |
| Won | Anthony Cole-Young | Kenton Ridge | T-Fall 23-7 |
| Won | Jacob Barnes | Benjamin Logan | Fall 3.58 |
| Won | Kevin Christman | Indian Lake | M-Dec 16-3 |
| 171 James Mannier Record: 36- 3 1st Place |
| Result | Opponent | School | How |
| Won | Andrew Raichle | Oakwood | Fall 3.18 |
| Won | Jon King | Milton-Union | T-Fall 21-6 |
| Won | Nathan Silvus | Shawnee | M-Dec 11-3 |
| 189 Max Thomusseit Record: 38- 2 1st Place |
| Result | Opponent | School | How |
| Won | Nick Storts | Shawnee | Fall 1.09 |
| Won | Chris Cash | Urbana | Fall 1.22 |
| Won | Spencer Gibson | Greenon | T-Fall 20-4 |
| 215 Logan White Record: 39- 3 1st Place |
| Result | Opponent | School | How |
| Won | Jared Easterday | Shawnee | Fall 1.48 |
| Won | Jacob Hamm | Northwestern | M-Dec 17-6 |
| Won | Dakota Burke | Milton-Union | Fall 2.39 |
| 285 Lucas Williams Record: 18-17 2nd Place |
| Result | Opponent | School | How |
| Won | John McCombs | Northwestern | Fall 0.42 |
| Won | Zach Watkins | Tippecanoe | Fall 0.55 |
| Won | Brad Fain | Shawnee | Fall 2.30 |
| Lost | Alex Jackson | Benjamin Logan | Fall 2.57 |
| [Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
|
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|