Tippecanoe High School | ||||
2010 Tippecanoe Division II Sectional Wrestling Tournament | ||||
Consolation - 1st round | ||||
February 19-20, 2010 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | ||
169 | Bye | - | ||||
Bye | - | |||||
170 | Bye | - | ||||
Justin Cason | Shawnee | 10 | 10- 15 | |||
171 | Bye | - | ||||
Eric Potts | Urbana | 9 | 20- 16 | |||
172 | Bye | - | ||||
Bye | - | |||||
112 |
Match | Wrestler | School | Year | Record | ||
173 | Bye | - | ||||
Derrick Bingaman | Indian Lake | 10 | 3- 18 | |||
174 | Bye | - | ||||
Dominic Stewart | Shawnee | 10 | 18- 18 | |||
175 | Bye | - | ||||
Bye | - | |||||
176 | Brian Cruz | Northwestern | 9 | 13- 23 | ||
Bye | - | |||||
119 |
Match | Wrestler | School | Year | Record | ||
177 | Bye | - | ||||
Darby Newman | Bellefontaine | 9 | 2- 23 | |||
178 | Bye | - | ||||
Bye | - | |||||
179 | Bye | - | ||||
Bye | - | |||||
180 | Bye | - | ||||
Nathan Fisher | Tecumseh | 11 | 14- 16 | |||
125 |
Match | Wrestler | School | Year | Record | ||
181 | Bye | - | ||||
Dylan Kooser | Oakwood | 10 | 0- 7 | |||
182 | Ben Patzek | Tippecanoe | 10 | 17- 24 | ||
Bye | - | |||||
183 | Bye | - | ||||
Zach Massie | Shawnee | 10 | 3- 15 | |||
184 | Bye | - | ||||
Bye | - | |||||
130 |
Match | Wrestler | School | Year | Record | ||
185 | Bye | - | ||||
Jacob Elswick | Greenon | 10 | 3- 18 | |||
186 | Bye | - | ||||
Doug Burkett | Urbana | 10 | 14- 19 | |||
187 | Cole Vencill | Milton-Union | 9 | 7- 14 | ||
Bye | - | |||||
188 | Bye | - | ||||
Bye | - | |||||
135 |
Match | Wrestler | School | Year | Record | ||
189 | Bye | - | ||||
Tyler Powell | Urbana | 9 | 10- 22 | |||
190 | Connor Thomas | Tippecanoe | 10 | 3- 13 | ||
Bye | - | |||||
191 | Bye | - | ||||
Kyle Tipton | Milton-Union | 11 | 15- 19 | |||
192 | Bye | - | ||||
Michael Prater | Bellefontaine | 11 | 24- 15 | |||
140 |
Match | Wrestler | School | Year | Record | ||
193 | Bye | - | ||||
Colt Blair | Ben. Logan | 10 | 25- 14 | |||
194 | Jimmy Springer | Tippecanoe | 11 | 11- 27 | ||
Bye | - | |||||
195 | Bye | - | ||||
Bye | - | |||||
196 | Bye | - | ||||
Calvin Davis | Indian Lake | 9 | 9- 15 | |||
145 |
Match | Wrestler | School | Year | Record | ||
197 | Bye | - | ||||
Zack Weekley | Northwestern | 9 | 12- 25 | |||
198 | Bye | - | ||||
Ben Noll | Shawnee | 11 | 16- 19 | |||
199 | Bye | - | ||||
Brandon Goings | Indian Lake | 11 | 11- 17 | |||
200 | Bye | - | ||||
Bye | - | |||||
152 |
Match | Wrestler | School | Year | Record | ||
201 | Bye | - | ||||
Josh Bryan | Milton-Union | 9 | 2- 12 | |||
202 | Bye | - | ||||
Donnie Scott | Urbana | 10 | 29- 10 | |||
203 | Bye | - | ||||
Dylan Numbers | Kenton Ridge | 12 | 4- 7 | |||
204 | Bye | - | ||||
Joey O'Brien | Tippecanoe | 12 | 20- 21 | |||
160 |
Match | Wrestler | School | Year | Record | ||
205 | Nate Miller | Bellefontaine | 9 | 12- 18 | ||
Bye | - | |||||
206 | Bye | - | ||||
Bye | - | |||||
207 | Bye | - | ||||
Dan Pohlman | Oakwood | 11 | 20- 17 | |||
208 | Bye | - | ||||
Bye | - | |||||
171 |
Match | Wrestler | School | Year | Record | ||
209 | Bye | - | ||||
Bye | - | |||||
210 | Bye | - | ||||
Michael Haffner | Urbana | 9 | 3- 16 | |||
211 | Bye | - | ||||
Bye | - | |||||
212 | Bye | - | ||||
Bye | - | |||||
189 |
Match | Wrestler | School | Year | Record | ||
213 | Bye | - | ||||
Lucas Sparks | Shawnee | 10 | 23- 15 | |||
214 | Bye | - | ||||
Colin Day | Kenton Ridge | 10 | 16- 14 | |||
215 | John Schulz | Indian Lake | 10 | 5- 18 | ||
Geovany Garcia | Bellefontaine | 10 | 1- 7 | |||
216 | Sam Baker | Ben. Logan | 10 | 12- 23 | ||
Bye | - | |||||
215 |
Match | Wrestler | School | Year | Record | ||
217 | Bye | - | ||||
Bye | - | |||||
218 | Bye | - | ||||
Bye | - | |||||
219 | Bye | - | ||||
Bye | - | |||||
220 | Bye | - | ||||
Anthony Edwards | Urbana | 9 | 7- 18 | |||
285 |
Match | Wrestler | School | Year | Record |
221 | Bye | - | ||
Dillon Crase | Milton-Union | 11 | 4- 15 | |
222 | Bye | - | ||
Bye | - | |||
223 | Jared Easterday | Shawnee | 12 | 23- 5 |
Bye | - | |||
224 | Bye | - | ||
Bye | - | |||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|