Tippecanoe High School | ||||
2010 Tippecanoe Division II Sectional Wrestling Tournament | ||||
Bellefontaine | ||||
February 19-20, 2010 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight | Name | Year | Record |
103 | Thoryn Jackson | 9 | 23- 14 |
112 | John Maurice | 10 | 33- 3 |
119 | Darby Newman | 9 | 2- 23 |
130 | Corbin Messner | 11 | 10- 18 |
135 | Michael Prater | 11 | 24- 15 |
152 | Greg Huffman | 12 | 30- 11 |
160 | Nate Miller | 9 | 12- 18 |
171 | Taylor Cayot | 10 | 22- 17 |
189 | Geovany Garcia | 10 | 1- 7 |
215 | Cheyenne Coyer | 11 | 23- 17 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|