Tippecanoe High School | ||||
2010 Tippecanoe Division II Sectional Wrestling Tournament | ||||
Ben. Logan | ||||
February 19-20, 2010 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight | Name | Year | Record |
103 | Colby Coy | 9 | 8- 23 |
112 | Trenton Thomas | 10 | 12- 10 |
119 | Zach Creamer | 11 | 32- 9 |
125 | Joey DiLoreto | 10 | 10- 14 |
130 | Bryan Newland | 10 | 28- 9 |
135 | Luke Smith | 12 | 36- 5 |
140 | Colt Blair | 10 | 25- 14 |
145 | Derrick Hatmaker | 11 | 20- 11 |
152 | Skylar Wohlgamuth | 12 | 38- 2 |
160 | Chris Davis | 12 | 16- 20 |
171 | Clay Gates | 11 | 10- 15 |
189 | Sam Baker | 10 | 12- 23 |
215 | Payton Rose | 12 | 36- 5 |
285 | Beau Harmon | 9 | 15- 19 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|