Tippecanoe High School | ||||
2010 Tippecanoe Division II Sectional Wrestling Tournament | ||||
Indian Lake | ||||
February 19-20, 2010 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight | Name | Year | Record |
103 | Blake Hopkins | 9 | 24- 13 |
112 | Derrick Bingaman | 10 | 3- 18 |
119 | Kerstin Harmon | 12 | 12- 16 |
125 | Chris Schulz | 11 | 27- 8 |
130 | Brandon McAdams | 12 | 26- 10 |
135 | Kurtis Gibbons | 9 | 17- 12 |
140 | Calvin Davis | 9 | 9- 15 |
145 | Brandon Goings | 11 | 11- 17 |
152 | Chandler Golden | 10 | 14- 19 |
171 | Kevin Christman | 12 | 35- 4 |
189 | John Schulz | 10 | 5- 18 |
215 | Brendon Hartford | 9 | 2- 13 |
285 | Wes Baker | 11 | 0- 24 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|