Tippecanoe High School | ||||
2010 Tippecanoe Division II Sectional Wrestling Tournament | ||||
Tippecanoe | ||||
February 19-20, 2010 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Weight | Name | Year | Record |
103 | Kyle Buehrer | 10 | 8- 29 |
112 | Nuthapol Suppakitjarak | 12 | 25- 19 |
119 | Jordan Holzfaster | 10 | 2- 11 |
125 | Ben Patzek | 10 | 17- 24 |
130 | Thomas Gay | 10 | 20- 25 |
135 | Connor Thomas | 10 | 3- 13 |
140 | Jimmy Springer | 11 | 11- 27 |
145 | Jake Watkins | 11 | 43- 4 |
152 | Joey O'Brien | 12 | 20- 21 |
189 | Matt Gay | 11 | 14- 22 |
285 | Zach Watkins | 12 | 30- 9 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|