Tippecanoe High School | ||||
2010 Tippecanoe Division II Sectional Wrestling Tournament | ||||
Milton-Union - 82.50 Points | ||||
February 19-20, 2010 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
103 Dalton Sochacki Record: 23- 7 3rd Place |
Result | Opponent | School | How |
Won | Steven Harrell | Oakwood | T-Fall 19-2 |
Lost | Chase Crabtree | Northwestern | Dec 15-12 |
Won | Blake Hopkins | Indian Lake | Fall 2.53 |
Won | Thoryn Jackson | Bellefontaine | Dec 2-0 |
112 Josh Booher Record: 32- 9 3rd Place |
Result | Opponent | School | How |
Won | Nuthapol Suppakitjarak | Tippecanoe | Fall 0.38 |
Lost | Connor Casady | Graham Local | T-Fall 25-10 |
Won | Brian Hutchinson | Tecumseh | Fall 0.13 |
Won | Nuthapol Suppakitjarak | Tippecanoe | Fall 2.58 |
125 Jake King Record: 25-11 4th Place |
Result | Opponent | School | How |
Won | Alex Owens | Greenon | T-Fall 20-5 |
Lost | Tyler Sherrock | Northwestern | Dec 8-6 |
Won | Nathan Beard | Urbana | Fall 4.22 |
Lost | Chris Schulz | Indian Lake | Fall 4.32 |
130 Cole Vencill Record: 7-14 |
Result | Opponent | School | How |
Lost | Brandon McAdams | Indian Lake | T-Fall 16-0 |
Won | Aaron Cox | Tecumseh | Dec 14-9 OT |
Lost | Ben Russell | Shawnee | Fall 0.59 |
135 Kyle Tipton Record: 15-19 |
Result | Opponent | School | How |
Lost | Kurtis Gibbons | Indian Lake | T-Fall 19-3 |
Won | Ethan Grant | Greenon | Fall 0.41 |
Lost | Brandon Miller | Northwestern | M-Dec 13-5 |
140 Dylan Smith Record: 4-20 |
Result | Opponent | School | How |
Won | Colt Blair | Ben. Logan | Fall 2.29 |
Lost | Felipe Martinez | Graham Local | Fall 1.31 |
Lost | Calvin Davis | Indian Lake | Fall 3.52 |
145 Dustin Fugate Record: 16-21 |
Result | Opponent | School | How |
Lost | Chuck Buchanan | Tecumseh | Fall 4.44 |
Lost | Brandon Goings | Indian Lake | Dec 3-0 |
152 Josh Bryan Record: 2-12 |
Result | Opponent | School | How |
Lost | Greg Huffman | Bellefontaine | Fall 0.38 |
Lost | Brandyn Simpson | Greenon | FF FF |
171 Shane Eshelman Record: 31- 8 5th Place |
Result | Opponent | School | How |
Lost | Huston Evans | Graham Local | Dec 12-5 |
Won | Clay Gates | Ben. Logan | T-Fall 15-0 |
Lost | Nathan Silvus | Shawnee | Dec 5-3 OT |
Won | Taylor Cayot | Bellefontaine | Fall 2.40 |
189 Justin Baker Record: 22-10 6th Place |
Result | Opponent | School | How |
Won | Colin Day | Kenton Ridge | Fall 4.12 |
Won | Sam Oakes | Northwestern | Fall 3.44 |
Lost | Max Thomusseit | Graham Local | Fall 1.30 |
Lost | Lucas Sparks | Shawnee | Fall 1.30 |
Lost | Spencer Gibson | Greenon | Fall 1.55 |
215 Kodi Paulus Record: 2-21 |
Result | Opponent | School | How |
Lost | Jacob Hamm | Northwestern | Fall 0.38 |
Lost | Sam Stanley | Oakwood | Fall 0.32 |
285 Dillon Crase Record: 4-15 |
Result | Opponent | School | How |
Lost | Dylan Sibole | Tecumseh | Fall 0.55 |
Lost | Tyler Devore | Greenon | Fall 2.15 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|