Tippecanoe High School | ||||
2010 Tippecanoe Division II Sectional Wrestling Tournament | ||||
Oakwood - 148.00 Points | ||||
February 19-20, 2010 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
103 Steven Harrell Record: 10-15 |
Result | Opponent | School | How |
Won | Eric Potts | Urbana | Fall 3.57 |
Lost | Dalton Sochacki | Milton-Union | T-Fall 19-2 |
Won | Justin Cason | Shawnee | Fall 0.42 |
Lost | Kyle Buehrer | Tippecanoe | Dec 5-2 |
112 Daniel Ehler Record: 17-12 |
Result | Opponent | School | How |
Won | Derrick Bingaman | Indian Lake | Dec 11-7 |
Lost | John Maurice | Bellefontaine | Fall 3.35 |
Won | Brian Cruz | Northwestern | Fall 1.45 |
Lost | Brian Hutchinson | Tecumseh | Def DEF |
119 Kevin Lee Record: 29- 9 3rd Place |
Result | Opponent | School | How |
Won | Kerstin Harmon | Indian Lake | Fall 2.29 |
Lost | Nick Brascetta | Graham Local | T-Fall 25-10 |
Won | Marshall McMillan | Greenon | Fall 0.42 |
Won | Zach Creamer | Ben. Logan | Dec 6-1 |
125 Dylan Kooser Record: 0- 7 |
Result | Opponent | School | How |
Lost | A.J. Bare | Kenton Ridge | Fall 5.25 |
Lost | Joey DiLoreto | Ben. Logan | Fall 1.34 |
130 Alex Kooser Record: 28- 5 2nd Place |
Result | Opponent | School | How |
Won | Thomas Gay | Tippecanoe | T-Fall 18-1 |
Won | Brandon McAdams | Indian Lake | M-Dec 16-3 |
Lost | Bo Jordan | Graham Local | Fall 3.18 |
135 Peter McMillon Record: 12-13 |
Result | Opponent | School | How |
Lost | Luke Smith | Ben. Logan | Fall 0.50 |
Won | Tyler Powell | Urbana | Fall 1.35 |
Lost | Kurtis Gibbons | Indian Lake | Fall 2.24 |
140 Jameson Kordik Record: 27- 6 3rd Place |
Result | Opponent | School | How |
Won | Aaron Sidders | Urbana | Fall 1.37 |
Lost | Tucker Armstrong | Kenton Ridge | T-Fall 17-1 |
Won | Matt Witherspoon | Shawnee | Fall 2.07 |
Won | Daniel Crowley | Tecumseh | T-Fall 20-5 |
145 Jacob Hootman Record: 1- 3 |
Result | Opponent | School | How |
Lost | Jake Watkins | Tippecanoe | Fall 1.18 |
Lost | Zack Weekley | Northwestern | Fall 0.44 |
152 Will Lebouef Record: 28- 6 1st Place |
Result | Opponent | School | How |
Won | Joey O'Brien | Tippecanoe | T-Fall 22-7 |
Won | Brandyn Simpson | Greenon | Fall 0.45 |
Won | Mason Sherrock | Northwestern | Dec 5-2 |
Won | Robert Mannier | Graham Local | Dec 9-7 OT |
160 Dan Pohlman Record: 20-17 5th Place |
Result | Opponent | School | How |
Lost | Brandon Rogers | Northwestern | Dec 6-1 |
Won | Chris Davis | Ben. Logan | Fall 2.37 |
Won | Jordan Wittbrot | Kenton Ridge | Dec 10-4 |
Lost | Jon Erickson | Greenon | Fall 0.33 |
Won | Brandon Rogers | Northwestern | Dec 11-7 |
171 Kyle Hagan Record: 0- 2 |
Result | Opponent | School | How |
Lost | Kevin Christman | Indian Lake | Fall 1.47 |
Lost | Taylor Cayot | Bellefontaine | Dec 4-3 |
189 Cameron Wedding Record: 15-10 |
Result | Opponent | School | How |
Won | Geovany Garcia | Bellefontaine | T-Fall 19-3 |
Lost | Spencer Gibson | Greenon | Fall 0.27 |
Won | Colin Day | Kenton Ridge | Fall 1.48 |
Lost | Lucas Sparks | Shawnee | M-Dec 11-1 |
215 Sam Stanley Record: 8-15 6th Place |
Result | Opponent | School | How |
Lost | Payton Rose | Ben. Logan | Fall 1.40 |
Won | Kodi Paulus | Milton-Union | Fall 0.32 |
Lost | Wes Brewer | Tecumseh | Fall 1.59 |
Lost | Cheyenne Coyer | Bellefontaine | Fall 2.32 |
285 Jake Horlacher Record: 29- 5 1st Place |
Result | Opponent | School | How |
Won | Dylan Sibole | Tecumseh | Fall 2.49 |
Won | Zach Watkins | Tippecanoe | M-Dec 15-6 |
Won | Lucas Williams | Graham Local | Fall 5.28 |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 43078 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|