Tippecanoe High School | ||||
2011 Tippecanoe Division II Sectional Wrestling Tournament | ||||
Consolation - 1st round | ||||
February 18-19, 2011 | ||||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
103 |
Match | Wrestler | School | Year | Record | ||
169 | Bye | - | ||||
Bye | - | |||||
170 | Bye | - | ||||
Bye | - | |||||
171 | Bye | - | ||||
Bye | - | |||||
172 | Bye | - | ||||
Bye | - | |||||
112 |
Match | Wrestler | School | Year | Record | ||
173 | Bye | - | ||||
Bye | - | |||||
174 | Zac Wilson | Tecumseh | 9 | 3- 13 | ||
Bye | - | |||||
175 | Bryce Gray | Ben. Logan | 9 | 17- 17 | ||
Bye | - | |||||
176 | Bye | - | ||||
Bye | - | |||||
119 |
Match | Wrestler | School | Year | Record | ||
177 | Bye | - | ||||
Bye | - | |||||
178 | Bye | - | ||||
Bye | - | |||||
179 | Bye | - | ||||
Bye | - | |||||
180 | Bye | - | ||||
Evan Dillahunt | Shawnee | 9 | 0- 2 | |||
125 |
Match | Wrestler | School | Year | Record | ||
181 | Bye | - | ||||
Bye | - | |||||
182 | Bye | - | ||||
Tony Kitchen | Urbana | 9 | 22- 12 | |||
183 | Bye | - | ||||
Jordan Holzfaster | Tippecanoe | 11 | 8- 31 | |||
184 | Bye | - | ||||
Russ Hites | Ben. Logan | 9 | 20- 25 | |||
130 |
Match | Wrestler | School | Year | Record | ||
185 | Bye | - | ||||
Austin Ferguson | Tecumseh | 10 | 0- 15 | |||
186 | Brendan Rue | Milton-Union | 9 | 8- 9 | ||
Bye | - | |||||
187 | Austin Davis | Kenton Ridge | 11 | 9- 23 | ||
Josh Kirby | Shawnee | 11 | 10- 10 | |||
188 | Bye | - | ||||
Skylar Mifsud | Bellefontaine | 10 | 15- 20 | |||
135 |
Match | Wrestler | School | Year | Record | ||
189 | Bye | - | ||||
Dylan Kooser | Oakwood | 11 | 5- 17 | |||
190 | Trevor Newland | Ben. Logan | 11 | 11- 12 | ||
Bye | - | |||||
191 | Andrew Rutroff | Shawnee | 11 | 0- 2 | ||
Bye | - | |||||
192 | Bye | - | ||||
Bye | - | |||||
140 |
Match | Wrestler | School | Year | Record | ||
193 | Bye | - | ||||
Conner Pearce | Oakwood | 10 | 1- 7 | |||
194 | Bye | - | ||||
Bye | - | |||||
195 | Bye | - | ||||
Bye | - | |||||
196 | Bye | - | ||||
Eli DeNijs | Urbana | 9 | 9- 30 | |||
145 |
Match | Wrestler | School | Year | Record | ||
197 | Bye | - | ||||
Bye | - | |||||
198 | Bye | - | ||||
Caleb Copeland | Milton-Union | 12 | 2- 13 | |||
199 | Bye | - | ||||
Tom Gay | Tippecanoe | 11 | 26- 14 | |||
200 | Bye | - | ||||
Bye | - | |||||
152 |
Match | Wrestler | School | Year | Record | ||
201 | Tyler Renk | Greenon | 10 | 3- 22 | ||
Bye | - | |||||
202 | Bye | - | ||||
Bye | - | |||||
203 | Cody Flarida | Shawnee | 9 | 1- 2 | ||
Bye | - | |||||
204 | Bye | - | ||||
Bye | - | |||||
160 |
Match | Wrestler | School | Year | Record | ||
205 | Joe Rindfleisch | Bellefontaine | 9 | 15- 22 | ||
Bye | - | |||||
206 | Bye | - | ||||
Bye | - | |||||
207 | Bye | - | ||||
Matt Schirtzinger | Greenon | 10 | 1- 22 | |||
208 | Bye | - | ||||
Bye | - | |||||
171 |
Match | Wrestler | School | Year | Record | ||
209 | Bye | - | ||||
Aaron Sidders | Urbana | 10 | 6- 9 | |||
210 | Bye | - | ||||
Bye | - | |||||
211 | John Schulz | Indian Lake | 11 | 13- 23 | ||
Bye | - | |||||
212 | Bye | - | ||||
Brandyn Simpson | Greenon | 10 | 2- 21 | |||
189 |
Match | Wrestler | School | Year | Record | ||
213 | Bye | - | ||||
Bye | - | |||||
214 | Bye | - | ||||
Bye | - | |||||
215 | Bye | - | ||||
Bye | - | |||||
216 | Bye | - | ||||
Bye | - | |||||
215 |
Match | Wrestler | School | Year | Record | ||
217 | Bye | - | ||||
Dustin LeVan | Indian Lake | 10 | 1- 7 | |||
218 | Matt Bracci | Milton-Union | 9 | 15- 15 | ||
Bye | - | |||||
219 | Geovany Garcia | Bellefontaine | 11 | 12- 21 | ||
Bye | - | |||||
220 | Bye | - | ||||
Anthony Edwards | Urbana | 10 | 17- 17 | |||
285 |
Match | Wrestler | School | Year | Record |
221 | Bye | - | ||
Bye | - | |||
222 | Bye | - | ||
Bye | - | |||
223 | Bye | - | ||
Bye | - | |||
224 | Bye | - | ||
Bye | - | |||
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] | [Photos] |
Tourney Contact 45371 e-mail: graffb@urbana.k12.oh.us |
Publisher Preferred Educational Software 221 Rivers Edge Drive Cherry Valley IL 61010 Phone: (888) 959-2016 e-mail: cotterk@pes-sports.com
|