2012 Tippecanoe Division II Sectional Wrestling Tournament |
Tippecanoe High School |
Saturday, February 18, 2012 |
Indian Lake |
[Home] | [Pairings] | [Brackets] | [Teams] | [Weights] | [Results] |
Weight | Name | Year | Record |
106 | Tyrone Nadeau | 10 | 19- 15 |
113 | Sean Warniment | 9 | 8- 21 |
126 | Reyse Wallbrown | 10 | 30- 9 |
132 | Heath Lange | 10 | 36- 8 |
138 | Bobby Dye | 10 | 9- 13 |
145 | L.J. Henderson | 10 | 29- 10 |
152 | Calvin Davis | 11 | 27- 12 |
160 | Chandler Golden | 12 | 20- 9 |
170 | Steven Cummins | 12 | 3- 10 |
220 | Jesse LeMaster | 12 | 19- 13 |
285 | Brendon Harford | 11 | 10- 16 |
© 2011 - Preferred Educational Software - All rights reserved |