Tyler Finkbine-URB-------+ 1 |Tyler Finkbine-URB-------+ -Bye---------------------+ | Fall 3:43 85 |T Finkbine-URB-----------+ -Bye---------------------+ | | 2 |Kyle Clarkson-NW --------+ | Kyle Clarkson-NW --------+ | Dec 2-1 143 |T Finkbine-URB----------- Jeremiah Lay-GRN---------+ | 3 |Jeremiah Lay-GRN---------+ | -Bye---------------------+ | | Dec 7-2 86 |A Doggett-TEC------------+ -Bye---------------------+ | 4 |Allen Doggett-TEC--------+ Allen Doggett-TEC--------+ Jeremiah Lay-GRN---------+ | 113 |J Lay-GRN----------------+ -Bye---------------------+ | | 57 |-Bye---------------------+ | -Bye---------------------+ | MajDec 11-1 142 |J Lay-GRN---------------- | Kyle Clarkson-NW --------+ | | | 114 |K Clarkson-NW -----------+ -Bye---------------------+ | 58 |-Bye---------------------+ -Bye---------------------+
Ron Hageman-NW ----------+ Fall 0:55 5 |Ron Hageman-NW ----------+ Josh Miller-NE ----------+ | Fall 1:27 87 |Ron Hageman-NW ----------+ -Bye---------------------+ | | 6 |Mark Donovan-SHW---------+ | Mark Donovan-SHW---------+ | Dec 10-8 146 |Ron Hageman-NW ---------- Jon Coyle-TEC------------+ | Fall 1:52 7 |Jon Coyle-TEC------------+ | Wes Poppel-URB-----------+ | | Dec 11-6 88 |Jon Coyle-TEC------------+ -Bye---------------------+ | 8 |Donnie Frazier-BEL-------+ Donnie Frazier-BEL-------+ Donnie Frazier-BEL-------+ | Fall 0:59 115 |D Frazier-BEL------------+ Josh Miller-NE ----------+ | | 59 |Josh Miller-NE ----------+ | -Bye---------------------+ | Fall 0:27 145 |D Frazier-BEL------------ | Mark Donovan-SHW---------+ | | | Dec 5-2 116 |Wes Poppel-URB-----------+ Wes Poppel-URB-----------+ | 60 |Wes Poppel-URB-----------+ -Bye---------------------+
Kirk Giannola-BEL--------+ Dec Bye 9 |Kirk Giannola-BEL--------+ Bye-TEC------------------+ | Dec 10-3 89 |K Giannola-BEL-----------+ Ben Schwartz-KR ---------+ | | Dec 10-9 10 |Ben Schwartz-KR ---------+ | J. T. O'Rourke-SHW-------+ | MajDec 16-4 149 |K Giannola-BEL----------- David Stokes-URB---------+ | Fall 4:22 11 |Brian Freeman-NW --------+ | Brian Freeman-NW --------+ | | Fall 3:38 90 |D czeblewski-GRN---------+ Bye-NE ------------------+ | Dec Bye 12 |Doug Sz czeblewski-GRN--+ Doug Sz czeblewski-GRN--+ Brian Freeman-NW --------+ | Fall 2:17 117 |J O'Rourke-SHW-----------+ Bye-TEC------------------+ | | Dec Bye 61 |J. T. O'Rourke-SHW-------+ | J. T. O'Rourke-SHW-------+ | Fall 0:31 148 |J O'Rourke-SHW----------- | Ben Schwartz-KR ---------+ | | | Dec 10-4 118 |D Stokes-URB-------------+ David Stokes-URB---------+ | Dec Bye 62 |David Stokes-URB---------+ Bye-NE ------------------+
Paul Croxdale-TEC--------+ Dec 1:23 13 |Paul Croxdale-TEC--------+ James Fleischman-KR -----+ | Fall 0:22 91 |P Croxdale-TEC-----------+ -Bye---------------------+ | | 14 |David Blackburn-NE ------+ | David Blackburn-NE ------+ | MajDec 13-4 152 |J Frazier-BEL------------ Mikey Jones-URB----------+ | Fall 4:39 15 |Mikey Jones-URB----------+ | Chris Edwards-SHW--------+ | | Fall 1:00 92 |J Frazier-BEL------------+ -Bye---------------------+ | 16 |Josh Frazier-BEL---------+ Josh Frazier-BEL---------+ Mikey Jones-URB----------+ | T-Fall 16-1 119 |Mikey Jones-URB----------+ James Fleischman-KR -----+ | | 63 |James Fleischman-KR -----+ | -Bye---------------------+ | Fall 0:34 151 |D Blackburn-NE ---------- | David Blackburn-NE ------+ | | | Fall 1:55 120 |D Blackburn-NE ----------+ Chris Edwards-SHW--------+ | 64 |Chris Edwards-SHW--------+ -Bye---------------------+
Kevin Damanti-SHW--------+ 17 |Kevin Damanti-SHW--------+ -Bye---------------------+ | T-Fall 20-4 93 |K Damanti-SHW------------+ Ryan Glass-KR -----------+ | | Fall 1:49 18 |Ryan Glass-KR -----------+ | Chris DuVall-URB---------+ | Dec 12-10 155 |A Arnold-TEC------------- Aaron Arnold-TEC---------+ | Fall 1:31 19 |Aaron Arnold-TEC---------+ | Levi Ferryman-BEL--------+ | | Fall 5:06 94 |A Arnold-TEC-------------+ -Bye---------------------+ | 20 |Troy Fowler-NW ----------+ Troy Fowler-NW ----------+ Troy Fowler-NW ----------+ | Fall 1:52 121 |Troy Fowler-NW ----------+ -Bye---------------------+ | | 65 |Chris DuVall-URB---------+ | Chris DuVall-URB---------+ | Fall 0:59 154 |Troy Fowler-NW ---------- | Ryan Glass-KR -----------+ | | | MajDec 10-1 122 |Ryan Glass-KR -----------+ Levi Ferryman-BEL--------+ | 66 |Levi Ferryman-BEL--------+ -Bye---------------------+
Nathan Snapp-URB---------+ Dec Bye 21 |Nathan Snapp-URB---------+ Bye-GRN------------------+ | T-Fall 18-1 95 |N Snapp-URB--------------+ -Bye---------------------+ | | 22 |Chris Craft-TEC----------+ | Chris Craft-TEC----------+ | Fall 3:08 158 |N Snapp-URB-------------- John Massey-NE ----------+ | 23 |John Massey-NE ----------+ | -Bye---------------------+ | | Fall 1:56 96 |J Wirick-NW -------------+ -Bye---------------------+ | 24 |Justin Wirick-NW --------+ Justin Wirick-NW --------+ John Massey-NE ----------+ | Dec Bye 123 |John Massey-NE ----------+ Bye-GRN------------------+ | | 67 |Bye-GRN------------------+ | -Bye---------------------+ | Fall 3:44 157 |John Massey-NE ---------- | Chris Craft-TEC----------+ | | | 124 |Chris Craft-TEC----------+ -Bye---------------------+ | 68 |-Bye---------------------+ -Bye---------------------+
Matt Middendorf-TEC------+ 25 |Matt Middendorf-TEC------+ -Bye---------------------+ | Fall 3:26 97 |M Middendorf-TEC---------+ Dillon Hess-URB----------+ | | Fall 4:50 26 |Rob Chance-NE -----------+ | Rob Chance-NE -----------+ | Fall 3:54 161 |M Middendorf-TEC--------- Will Millis-BEL----------+ | 27 |Will Millis-BEL----------+ | -Bye---------------------+ | | Dec 12-11 98 |Will Millis-BEL----------+ Bye-NW ------------------+ | Dec Bye 28 |Sean C hristensen-GRN---+ Sean C hristensen-GRN---+ Sean C hristensen-GRN---+ | Fall 2:20 125 |S hristensen-GRN---------+ -Bye---------------------+ | | 69 |Dillon Hess-URB----------+ | Dillon Hess-URB----------+ | MajDec 12-2 160 |S hristensen-GRN--------- | Rob Chance-NE -----------+ | | | Dec Bye 126 |Rob Chance-NE -----------+ -Bye---------------------+ | 70 |Bye-NW ------------------+ Bye-NW ------------------+
Dustin Smith-URB---------+ Fall 0:58 29 |Dustin Smith-URB---------+ Aaron LaBatt-BEL---------+ | Dflt 99 |D Smith-URB--------------+ Tony Flood-NW -----------+ | | Dec 10-9 30 |Tony Flood-NW -----------+ | Jeremy Iams-NE ----------+ | Dec 8-6 164 |D Smith-URB-------------- Brandon Hipp-KR ---------+ | Fall 0:57 31 |Brandon Hipp-KR ---------+ | Joey Ervin-SHW-----------+ | | MajDec 12-3 100 |T Venable-TEC------------+ Yosef Hassan-GRN---------+ | MajDec 14-2 32 |Travis Venable-TEC-------+ Travis Venable-TEC-------+ Brandon Hipp-KR ---------+ | Fall 1:58 127 |B Hipp-KR ---------------+ Aaron LaBatt-BEL---------+ | | Fall 2:19 71 |Aaron LaBatt-BEL---------+ | Jeremy Iams-NE ----------+ | MajDec 13-2 163 |B Hipp-KR --------------- | Tony Flood-NW -----------+ | | | Forf 128 |Y Hassan-GRN-------------+ Joey Ervin-SHW-----------+ | Fall 1:43 72 |Yosef Hassan-GRN---------+ Yosef Hassan-GRN---------+
J. R. Mock-GRN-----------+ Dec 7-5 33 |Sean Young-TEC-----------+ Sean Young-TEC-----------+ | Dec 12-5 101 |Sean Young-TEC-----------+ Clay Miller-URB----------+ | | Fall 3:26 34 |Jason McHenry-NE --------+ | Jason McHenry-NE --------+ | Fall 5:45 167 |Josh Massey-KR ---------- Ryan Bayliss-SHW---------+ | Dec 6-3 35 |Ryan Bayliss-SHW---------+ | Josh Guyton-NW ----------+ | | MajDec 12-2 102 |Josh Massey-KR ----------+ -Bye---------------------+ | 36 |Josh Massey-KR ----------+ Josh Massey-KR ----------+ Ryan Bayliss-SHW---------+ | Fall 3:43 129 |J. R. Mock-GRN-----------+ J. R. Mock-GRN-----------+ | | Fall 3:46 73 |J. R. Mock-GRN-----------+ | Clay Miller-URB----------+ | MajDec 19-8 166 |J. R. Mock-GRN----------- | Jason McHenry-NE --------+ | | | Fall 4:36 130 |J McHenry-NE ------------+ Josh Guyton-NW ----------+ | 74 |Josh Guyton-NW ----------+ -Bye---------------------+
Brett L inkinhoker-BEL--+ Fall 1:05 37 |Brett L inkinhoker-BEL--+ Brad Dr uckenbroad-KR ---+ | Fall 1:27 103 |B inkinhoker-BEL---------+ -Bye---------------------+ | | 38 |Ben Marshall-NE ---------+ | Ben Marshall-NE ---------+ | Dec 10-4 170 |T Murray-TEC------------- Matt Burke-SHW-----------+ | 39 |Matt Burke-SHW-----------+ | -Bye---------------------+ | | Fall 2:21 104 |T Murray-TEC-------------+ Josh Gilleland-URB-------+ | Fall 1:52 40 |Tristan Murray-TEC-------+ Tristan Murray-TEC-------+ Matt Burke-SHW-----------+ | Fall 0:58 131 |Matt Burke-SHW-----------+ Brad Dr uckenbroad-KR ---+ | | 75 |Brad Dr uckenbroad-KR ---+ | -Bye---------------------+ | MajDec 15-1 169 |Matt Burke-SHW----------- | Ben Marshall-NE ---------+ | | | Fall 3:46 132 |J Gilleland-URB----------+ -Bye---------------------+ | 76 |Josh Gilleland-URB-------+ Josh Gilleland-URB-------+
Brandon Moore-TEC--------+ Dec Bye 41 |Brandon Moore-TEC--------+ Bye-KR ------------------+ | T-Fall 21-6 105 |B Moore-TEC--------------+ Jeff Hall-NE ------------+ | | Fall 4:53 42 |Josh Wirick-NW ----------+ | Josh Wirick-NW ----------+ | MajDec 15-4 173 |B Moore-TEC-------------- Nick Smith-URB-----------+ | Fall 4:25 43 |Chad Millis-BEL----------+ | Chad Millis-BEL----------+ | | Dec 7-4 106 |Chad Millis-BEL----------+ -Bye---------------------+ | 44 |Chris Giannaris-SHW------+ Chris Giannaris-SHW------+ Chris Giannaris-SHW------+ | Fall 0:34 133 |C Giannaris-SHW----------+ Bye-KR ------------------+ | | Dec Bye 77 |Jeff Hall-NE ------------+ | Jeff Hall-NE ------------+ | Dec 2-1 172 |C Giannaris-SHW---------- | Josh Wirick-NW ----------+ | | | MajDec 13-5 134 |Nick Smith-URB-----------+ Nick Smith-URB-----------+ | 78 |Nick Smith-URB-----------+ -Bye---------------------+
Tom Pfister-TEC----------+ 45 |Tom Pfister-TEC----------+ -Bye---------------------+ | T-Fall 18-2 107 |Tom Pfister-TEC----------+ Bye-NE ------------------+ | | Dec Bye 46 |Lance Schmidt-BEL--------+ | Lance Schmidt-BEL--------+ | Dec 9-8 176 |Tom Pfister-TEC---------- Ted Beedy-URB------------+ | Fall 1:03 47 |Ted Beedy-URB------------+ | Ben Young-SHW------------+ | | MajDec 14-6 108 |Joe Hall-GRN-------------+ -Bye---------------------+ | 48 |Joe Hall-GRN-------------+ Joe Hall-GRN-------------+ Ted Beedy-URB------------+ | Dec Bye 135 |Ted Beedy-URB------------+ -Bye---------------------+ | | 79 |Bye-NE ------------------+ | Bye-NE ------------------+ | Fall 2:32 175 |Ted Beedy-URB------------ | Lance Schmidt-BEL--------+ | | | Fall 2:15 136 |L Schmidt-BEL------------+ Ben Young-SHW------------+ | 80 |Ben Young-SHW------------+ -Bye---------------------+
Dustin Epperson-BEL------+ 49 |Dustin Epperson-BEL------+ -Bye---------------------+ | Fall 1:48 109 |D Epperson-BEL-----------+ Chris Parker-TEC---------+ | | Fall 3:01 50 |Chris Parker-TEC---------+ | Kyle H ildenbrand-NW ----+ | Fall 0:57 179 |D Epperson-BEL----------- Sean Warnock-SHW---------+ | Dec 9-3 51 |Sean Warnock-SHW---------+ | Dale Lewis-NE -----------+ | | Fall 4:58 110 |Chris Wolf-GRN-----------+ -Bye---------------------+ | 52 |Chris Wolf-GRN-----------+ Chris Wolf-GRN-----------+ Sean Warnock-SHW---------+ | Fall 1:35 137 |K ildenbrand-NW ---------+ -Bye---------------------+ | | 81 |Kyle H ildenbrand-NW ----+ | Kyle H ildenbrand-NW ----+ | Dec 12-11 178 |K ildenbrand-NW --------- | Chris Parker-TEC---------+ | | | Fall 2:54 138 |C Parker-TEC-------------+ Dale Lewis-NE -----------+ | 82 |Dale Lewis-NE -----------+ -Bye---------------------+
Brandon Murray-TEC-------+ 53 |Brandon Murray-TEC-------+ -Bye---------------------+ | Fall 1:20 111 |B Murray-TEC-------------+ -Bye---------------------+ | | 54 |Josh Stoltz-NE ----------+ | Josh Stoltz-NE ----------+ | Dec 4-1 182 |B Murray-TEC------------- Matt Keefer-URB----------+ | 55 |Matt Keefer-URB----------+ | -Bye---------------------+ | | Fall 3:22 112 |Bill Hoon-BEL------------+ -Bye---------------------+ | 56 |Bill Hoon-BEL------------+ Bill Hoon-BEL------------+ Matt Keefer-URB----------+ | 139 |Matt Keefer-URB----------+ -Bye---------------------+ | | 83 |-Bye---------------------+ | -Bye---------------------+ | Fall 2:16 181 |Matt Keefer-URB---------- | Josh Stoltz-NE ----------+ | | | 140 |Josh Stoltz-NE ----------+ -Bye---------------------+ | 84 |-Bye---------------------+ -Bye---------------------+
Completed Brackets Results - By Match Results - By Team Team Scores and Placing